100KN Double coloum Electronic Tensile Testing Machine for Seat Belt
Electromechanical Testing Machines are designed and manufactured according to ASTM, ISO, DIN, GB etc standards. It is suitable for wide range of material for tension, compression, bending, shearing and low cycle test. With special grips, it can also do very special test as customer’s request. It is for metal, rubber, plastic, spring, textile, and components testing. It is widely used in the corresponding industries, research and development, test institutes and training centers etc.
Specifications
Model | WDW-300 | WDW-200 | WDW-100 | WDW-50 | WDW-20 | WDW-10 |
Max. Load | 300KN | 200KN | 100KN | 50KN | 20KN | 10KN |
Load accuracy | ≤±1% | |||||
Load range | 2%-100% of full scale | |||||
Test speed | 0.01-250mm/min | 0.01-500mm/min | 0.01-500mm/min | |||
Speed accuracy | ≤±1% | |||||
Displacement resolution | 0.01mm | |||||
Effective test width | 570mm | 400mm | 400mm | |||
Effective tensile space | 600mm | 600 | ||||
Effective compression space | 700mm | 700mm | ||||
Dimension | 1130×650×2650mm | 830×550×2000mm | 760×500×1750mm | |||
Power supply | 380V, 3ph, 4/3KW | 220V, 1ph, 1.5KW | 220V, 1ph, 1KW | |||
Weight | 1800KG | 720KG | 460KG | |||
Grips | Wedge type, plate type and other grips as consumer’s demand | |||||
Load frame type | Table type |
Feature:
1. High Reliability,easy operate
2. Test system use high speed,low vibration motor drive unit .
3. Ball screw no backlash,low noise,high driving efficiency
4. High accuracy photoelectric encoder
5. Special testing machine software
6. Thousands of test fixture
7. High stiffness column
8. Limit switch to guarantee the safety
Accessories:
1.Can provide different accessories and do as customer's request for test fixtures & Grips.
2. Multi sensor supported.Many load cell and 4 extensometer can be define.
Software:
1. Multi languages supported,easy to control
2. Full digital display and computer control
3. Manual or Program control of test process
4. Multilevel Authorization Access
5. Perfection of diagramming functions
6. Test report creation as Excel, Word and Template
--------------------------------------------------------------------------------------------------------------------------------------------------------
1. Pre-service
--24 Hours online service for your consult.
--Help choose right model,and a series of service,person,advise.
2. Middle service
--Give you best offer
--Provide discount for many sets order
--Do customer's request:
--Choose payment term you convienent.
--Promptly production and delivery,inform you in time.
--Can provide invoice value as you like to decrease your tax.
3. After sale service
--1 year warranty service and all life maintenance.
--Technical Egineer are avalible for oversea trainning.
--Free change for some parts
--Remote control technical consult
--Free installation DVD
--Maintenance plan
Our company is one of the top-ranking manufacturers and suppliers of test machines worldwide. With many years of experience in this filed, we can supply standard and customized solutions for many test, measurement and quality control tasks required in the world of modern materials test.
For more product:
Compressive strength testing machine for concrete
Model | YES-1000 |
Load display accuracy | ±1% |
Distance between upper | 320mm |
Diameter of lower platen | 300 mm |
Piston stroke | 30mm |
Pump nominated pressure | 40MPa |
-------------------------------------------------------------------------------------------------------------------------------------------------------
Strength testing machine (single column):
Model | WDW-E1,E2, E3, E5, E10, E20, E30, E50, E100 |
Max. Load | 1kN,2kN,3kN,5kN,10kN,20kN |
Deformation accuracy | ≤±0.5% |
Load speed | 0.005-500mm/min |
Total crosshead travel (mm) | 1075 |
Spacing of grip to grip(mm) | 750 |
-------------------------------------------------------------------------------------------------------------------------------------------------------
Model | PLG-10C PLG-20C PLG-50C PLG-100C PLG-200C PLG-300C |
Mean load max(kN) | ±10 .... |
Load step | 1,2,5 |
Accuracy of static load | ≤±1% |
Range of frequency(Hz) | 60~300HZ |
Power | 380V, 3phs, |
-------------------------------------------------------------------------------------------------------------------------
Model | WAW-300E WAW-600E WAW-1000E WAW-2000E |
Max. Testing Load (kN) | 300 .... |
Load Accuracy | ≤±1% from 2% to 100% of full scale |
Strain accuracy | ≤±0.5% |
Load frame Type | 4-column and 2-screw structure |
Max. tensile space (Including piston | 690 |
-------------------------------------------------------------------------------------------------------------------------------------------------------
Our product range:
1. Electromechanical Universal Testing Machine
2. Hydraulic universal testing machine
3. Spring testing machine
4. Fatigue testing machine
5. Creep and rupture testing machine
6. Horizontal tensile testing machine
7. Torsion testing machine
8. Cold bending testing machine
9. Cupping testing machine
10. Impact testing machine (Nist)
11. DWTT drop weight testing machine.
12. Compression testing machine
13. Friction and wear testing machine
Concact LISA for more information
Persona de Contacto : | Jolly Wang |
---|